Description
G Tab Q6
7 Inch WIFI KIDS, Quad Core, 2+32GB, 2+2Mp,3000mAh,IPS LCD.
Model No | Q6 |
CPU | 7731E Quad Core 1.3GHz |
NAND MEMORY | 2GB RAM + 32GB ROM |
OS AND Programing LANGUAGE | Android 11 |
LCD | 1024*600 |
TP | P+G |
CAMERA | 2.0MP +2.0MP AF |
Battery Power (in mAh) | 3000mAh Battery |
Network (MHz) | WIFI |
Dimensions (in mm) | 200.2*133*14.3mm |
Weight (in gms) | 322g |
Color | Pink & Blue |
Accessories | Tablet PC\Charger\ Micro cable\Protect film |
Warranty Time | 12 months |
Operating | -5℃ – 45℃ |
Battery | |
Antenna Type | internal |
Battery Type | polymer Battery |
Battery Capacity (in Volt) | 3.7V |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time | NA |
Standby Time* | 300-400 hours |
Music playing Time | 17-20 hours |
Video playing Time | 5-6 hours |
SIM | |
Multi SIM | NA |
Memory Card Type | T Flash\ support to 128GB |
Display | |
PPI (pixels per inch) | 173 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type | CMOS |
Auto Focus | No |
Front Camera / Type | CMOS |
Flash Light | Not support |
Brightness adjustment | support |
Night Vision | support |
Graphic | |
supported graphic | JPG, PNG, BMP |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI |
Speaker Specification (internal film/ohms/size) | 0.8W, 1511*2 |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats) | H.264 |
Video Decoding Rate(Frame/Sec) Rate | H.265, H.263, MPEG-4 |
HD video player (720P/1080P) | 720p@120fps |
Video Encoding (Formats) | H.263 H.264 H.265 YUV420 VP8 VP9 MPEG4 |
Sensor | |
Proximity sensor | Not support |
Accelerometer Sensor(3D) | support |
Orientation Sensor | Not support |
Location | |
GPS | support |
A-GPS | support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | MT6625L |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | WAV/AMR/MP3 |
Connectivity | |
Bluetooth | support |
Bluetooth Profiles | A2DP/AVRCP |
Bluetooth version | BT 4.0 |
Edge | support |
Wi-Fi (wifi) | 802.11 b/g/n |
USB version | USB 2.0 |
USB OTG | support |
Data Cable: | Micro 5 pin |
Data Cable length and specs | 1M |
DRM/OMA | support DRM |
Language: | |
Language Support | English (support Multi-language) |
Preload Input method | Android default Input method |
Headset | |
Headset Specification | 3.5MM |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedance/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V |
Charger Wire | USB Cable |