Description
G-tab S12 Table 10.1 Inch 32gb
Model No: | S12 |
OS AND Programing LANGUAGE | Android 10 Go |
NAND MEMORY | 32GB+2GB |
Chipset No./speed | SC7731E/1.3GHz Quad-core |
Codebase Version | |
General Specifications | |
Product Type: | Tablet PC |
Network (MHz): | GSM B2/B3/B5/B8 WCDMA2100 |
Dimensions (in mm): | 245.7*152.7*9.3mm |
Weight (in gms): | 516g |
Antenna Type: | internal |
Battery Type: | polymer |
Battery Capacity (in Volt) | 5V |
Battery Power (in mAh) | 6000mAh |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time*: | 11Hrs Approx |
Standby Time*(with & without SIM): | 120/300hours |
Music playing Time: | about 20hrs |
Video playing Time: | about 4.5hrs |
SIM | |
Multi SIM | Single Micro-SIM |
Storage | |
Phone memory | 32GB+2GB |
Memory Card Type: | support |
Memory Card Support Capacity: | 128GB |
Display | |
Screen type: | IPS |
Touch panel type: | CTP G+G |
Screen Resolution: | HD(800*1280) |
Screen size Inches | 10.1” |
PPI (pixels per inch) | 149 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type: | CMOS |
Pixel Size(coreband): Mpixel | 8.0MP |
Auto Focus | support |
Front Camera / Type | CMOS |
Pixel Size(coreband): Mpixel | 2.0MP |
Flashlight: | support |
Zoom: | support |
Brightness adjustment | support |
Multi Shot: | not support |
Night Vision: | not support |
Graphic | |
supported graphic | JPG, PNG, BMP |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | MP3/AAC/AMR |
Speaker Specification (internal film/ohms/size) | 1217 |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats): | H.264 720p 30 fps,H.263 720p 30 fps,MPEG-4 720p 30 fps,Flash 720p 30fps,RMVB 720p 30fps,H264 stereo 720p 30fps |
Video Decoding Rate(Frame/Sec) Rate | <720P@30fps |
HD video player (720P/1080P) | 720P |
Video Encoding (Formats): | H.264/263, MPEG4 |
Video Encoding Rate (Frame/Sec) | <720P@30fps |
HD video recorder (720p / 1080p) | 720P |
Sensor | |
Proximity sensor | not support |
Light Sensor | not support |
Accelerometer Sensor(3D) | support |
Orientation Sensor | not support |
gyroscope Sensor | not support |
Magnetic Sensor | not support |
temperature Sensor | not support |
pressure | not support |
TV | |
ATV | Not support |
DTV | Not support |
Location | |
GPS | support |
A-GPS | support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | SC7731E |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | AMR |
Connectivity | |
Bluetooth: | support |
Bluetooth Profiles: | Handset/Handfree和A2DP/AVRCP |
Bluetooth version: | 4.2 |
Edge | not support |
GPRS Class: | 12 |
WCDMA (3G) | support |
WLAN (wifi) | 802.11 b/g/n |
USB version | USB 2.0 |
Data Cable: | Mirco USB |
Data Cable length and specs: | 1M |
Browser Type and name | Full HTML browser (Android default browser) |
DRM/OMA | support DRM |
DRM/OMA Version and Capacity | DRM level 3 |
Language: | |
Language Support: | English (support Multi language) |
Preload Input method: | Android default Input method |
Messaging: | |
SMS: | support |
MMS: | support |
Email: | support |
Preload applications | |
GMS package | support |
others | apk support |
Headset | |
Headset Specification: | 3.5mm |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedence/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V/5V 2A |
Charger Wire | USB Cable |
Charger Certification (CE or others) | CE |