Description
OS AND Programing LANGUAGE | Android10 |
RAM | 2GB |
STORAGE | 32GB |
Chipset No./speed | SC9863A/1.6GHz Octa core |
Codebase Version | |
General Specifications | |
Product Type: | Tablet PC |
Network (MHz): | GSM B2/B3/B5/B8 WCDMA900/2100 FDD LTE:1/3/7/20 |
Dimensions (in mm): | 208.50*125.50*9.6mm |
Weight (in gms): | TBD |
Antenna Type: | internal |
Battery Type: | polymer |
Battery Capacity (in Volt) | 3.8V |
Battery Power (in mAh) | 5100mAh |
Battery Certification (like CE or others) | MSDS,IEC62133,UN38.3 |
Talk Time*: | 11Hrs Approx |
Standby Time*(with & without SIM): | 80/200hours |
Music playing Time: | about 16hrs |
Video playing Time: | about 3hrs |
SIM | |
Multi SIM | Single card Micro-SIM |
Storage | |
Phone memory | 32GB |
Memory Card Type: | support |
Memory Card Support Capacity: | 256GB |
Display | |
Screen type: | IPS |
Touch panel type: | G+G 2.5D |
Screen Resolution: | HD(800*1280) |
Screen size Inches | 8.0” |
PPI (pixels per inch) | 172 |
Screen Colors: | 16.7M |
Camera | |
Rear Camera / Type: | CMOS |
Pixel Size(coreband): Mpixel | 5.0MP |
Auto Focus | not support |
Front Camera / Type | CMOS |
Pixel Size(coreband): Mpixel | 8.0MP |
Flash Light: | support |
Zoom: | support |
Brightness adjustment | support |
Multi Shot: | not support |
Night Vision: | not support |
Graphic | |
supported graphic | JPG, PNG, BMP |
3D supported | Yes |
Sound and Music | |
Ring tone supported format (mp3/wav or other) | MP3/AAC/AMR |
Speaker Specification (internal film/ohms/size) | 2415 |
Stereo Headset | support |
Video player and recorder | |
Video Decoding(Formats): | H.264 720p 30 fps,H.263 720p 30 fps,MPEG-4 720p 30 fps,Flash 720p 30fps,RMVB 720p 30fps,H264 stereo 720p 30fps |
Video Decoding Rate(Frame/Sec) Rate | <720P@30fps |
HD video player (720P/1080P) | 720P |
Video Encoding (Formats): | H.264/263, MPEG4 |
Video Encoding Rate (Frame/Sec) | <720P@30fps |
HD video recorder (720p / 1080p) | 720P |
Sensor | |
Proximity sensor | not support |
Light Sensor | not support |
Accelerometer Sensor(3D) | support |
Location | |
GPS | support |
A-GPS | support |
FM | |
FM Radio | support |
FM antenna type | earphone |
FM Chipset (MTK/others) | SC7731E |
FM Recorder | support |
Recording formats (WAV/AMR/MP3) | AMR |
Connectivity | |
Bluetooth: | support |
Bluetooth Profiles: | Handset/Handfree and A2DP/AVRCP |
Bluetooth version: | 4.2 |
Edge | not support |
GPRS Class: | 12 |
WCDMA (3G) | support |
WLAN (wifi) | 802.11 b/g/n |
USB version | USB 2.0 |
Data Cable: | Mirco USB |
Data Cable length and specs: | 1M |
Browser Type and name | Full HTML browser (Android default browser) |
DRM/OMA | support DRM |
DRM/OMA Version and Capacity | DRM level 3 |
Language: | |
Language Support: | English (support Multi language) |
Preload Input method: | Android default Input method |
Messaging: | |
SMS: | support |
MMS: | support |
Email: | support |
Preload applications | |
GMS package | support |
others | apk support |
Headset | |
Headset Specification: | 3.5mm |
Headset Wire length | 1.0m |
Headset speaker L&R capacity and impedence/Ohms | 5mw/32ohms |
Charger | |
Charger Input and Output voltage/Ampier | 100-240V/5V 2A |
Charger Wire | USB Cable |
Charger Certification (CE or others) | CE |