Description
Mabe 586 Liters 4 Door Refrigerator Dual Cooling System Grey
- Automatic Refrigerator
- T-Door type
- Inverter Technology
- Digital Display with Touch Panel
- Electronic Temperature Control
- Dual Cooling System
Specifications
Total Gross Capacity (litres) | 586 |
Unfrozen Zone Net Capacity (litres) | 364 (Fridge + Zero Star) |
Frozen Zone Net Capacity (litres) | 148 (Freezer + Convertible) |
Convertible Zone Net Capacity (litres) | 74 |
Refrigerant | R600a |
VOTAGE/ FREQUENCY |
220V~240V/50Hz -60 Hz |
Climate Type | T |
Noise Level dB(A) | 39 |
Compressor | Inverter |
Certification | SASO / ESMA / G Mark |
CONTROL AND FUNCTION | |
Temp. Control | Eelectronic |
External Display | Digital touch |
Cooling System | Dual Cooling Systems/ Yes |
Humidity Control | Yes |
LTC Sterilization Device | Yes |
Super Freeze | Yes |
Holiday Mode | Yes |
Door Alarm | Yes |
FRIDGE COMPARTMENT | |
Defrosting System | Automatic |
Air-flow Cooling | Yes |
Food Care Drawer | 2 |
LED Interior Light | Yes |
Safety Glass Shelf | Yes |
FREEZER COMPARTMENT | |
Star Rating | 4 |
Defrosting System | Automatic |
Number of Drawer | 6 |
Storage Time during Power-off(h) | 19 |
LED Interior Light | Sky power Interior LED light |
Chiller & convertible zone | Yes |
Finishing | VCM |
Metal air duct cover | Yes |
Egg Tray | Yes |
Ice Maker | Yes |
DESIGN AND MATERIAL | |
Door Panel | Glass |
Handle Type | Recessed |
Metal Back | Yes |
Wheel | Yes |
DIMENSIONS AND WEIGHT | |
Product Dimension WxDxH(mm) | 909x690x1900 |
Packing Dimension WxDxH(mm) | 972x725x1993 |
Net Weight(Kg) | 96 |
Gross Weight(Kg) | 104 |
Loading Capacity(40HQ) | 36 |
Product Type | Multi-door Bottemfreezer / No Frost |