Description
Basic Info | |
---|---|
Brand | Nokia |
Model | Nokia 5710 XpressAudio |
Color | Black |
Battery | 1450mAh Li-Po |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE - 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Verizon |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
DISPLAY | |
Type | TFT, 256K colors |
Display Size | 2.4 inches |
Resolution | 480 x 640 pixels |
CAMERA | |
Back Camera | 2 mega pixel, AF, LED Flash |
Front Camera | No |
Camera Features | LED Flash, HDR, Panorama |
BODY | |
Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
Weight | 118g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Color | Black/White, Red/White |
PLATFORM | |
OS | KaiOS |
CPU | 1.0 GHz Cortex-A7 Processor |
Chipset | Unisoc T107 (22 nm) |
GPU | - |
MEMORY | |
Internal | 1GB RAM 32GB ROM, microSDXC |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 1450mAh Battery with Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP |
Radio | FM Radio, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Audio Jeck |
GPS | Yes, with A-GPS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | - |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable & Built in Available |
Protection | No |